Services Offered |
LEASING
|
GOLD
|
PLATINUM
|
|
|---|---|---|---|---|
| Property Marketing and Listing | ||||
| Rental Analysis | ||||
| Pre-Leasing Inspection | ||||
| High Quality Property Photo | ||||
| Video Virtual Tour | ||||
| Video Walk-through Tour | $75 | $75 | ||
| Property Marketing* | ||||
| TENANT PLACEMENT & MANAGEMENT | ||||
| Tenant Screening* | ||||
| Lease Preparation & Signing | ||||
| Collection of Security Deposit & 1st Month Rent | ||||
| Move-in Inspection | ||||
| Move-out Inspection | $150 each | |||
| MANAGEMENT SERVICES | ||||
| 24/7 Maintenance Portal | ||||
| 24/7 Issue On Call (Does Not Include Call Out) | $150 / Month | |||
| Tenant Communication | ||||
| Maintenance Coordination | ||||
| Lease Enforcement | ||||
| Annual Maintenance Inspection | $150 each | 1 per year | 1 per year | |
| One Time Portal/Account Setup Charge | $200.00 | $100.00 | ||
| FINANCIAL REPORTING | ||||
| Property Check-ups | $75 each | $75 each | ||
| Acccounting | ||||
| Prompt Owner Payments | ||||
| Monthly Reporting | ||||
| Year-end Tax Statements | ||||
| OTHER SERVICES | ||||
| Additional Inspections - Full / Lease Compliance | $150 each | $150 each | $150 each | |
| Additional Inspections - Drive By | $50 | $35 | ||
| Landlord Rental Coverage Plan - 2 Months (OBP) | $40 / Month | $40 / Month | ||
| Landlord Shield (for units that do not qualify for OBP) | $20 / Month | $20 / Month | ||
| Lease Renewal (Current Tenant) | $250 | $175 | $125 | |
| Project Management (Major Repairs, RFP, onsite staff) | 12% of Contract | 10% of Contract | 10% of Contract | |
| Legal Issues & Call Out - Business Hours (+Materials) | $150 / Hr | $100 / Hr | $100 / Hr | |
| Legal Issues & Call Out - Non-Business Hours (+Materials) | $250 / Hr | $150 / Hr | $150 / Hr | |
| Property Sale (Brokerage Services Total) | 6% | 5% | 4% | |
| PMI Coachella Valley GUARANTEES | ||||
|
More Information
Happiness Guarantee
|
||||
|
More Information
Results Guarantee
|
||||
|
More Information
Leasing Guarantee
|
||||
|
More Information
Pet Guarantee
|
||||
|
More Information
30 Day Rental Guarantee
|
||||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
$24.95 monthly | $24.95 monthly | ||
|
More Information
On-Time Rent Guarantee w/ Express Pay
|
$9.95 monthly | $9.95 monthly | ||
| Get Started | Get Started | Get Started | Get Started | |

